Size chart | ||||||||||||||
Size | Tops Length | Shoulder | Bust | Bottoms Length | Hips | Height | Weight | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | kg | lb | |
S | 70 | 27.6 | 44 | 17.3 | 110 | 43.3 | 47 | 18.5 | 114 | 44.9 | 160--170 | 63--67 | 50--60 | 110--135 |
M | 72 | 28.3 | 46 | 18.1 | 114 | 44.9 | 48 | 18.9 | 120 | 47.2 | 165--175 | 65--69 | 60--70 | 135--155 |
L | 74 | 29.1 | 48 | 18.9 | 118 | 46.5 | 49 | 19.3 | 124 | 48.8 | 170--180 | 67--71 | 70--80 | 155--178 |
XL | 78 | 30.7 | 50 | 19.7 | 124 | 48.8 | 50 | 19.7 | 128 | 50.4 | 170--185 | 67--73 | 80--95 | 178--210 |
Tips
2.Middle East customers, please check your address, if you have P.O.BOX, please provide it to us, so that you can receive goods faster.
Thoshine Brand Spring Summer Autumn Men Satin Silk Pyjamas Sets of T-shirt & Shorts Male Pijama Sleepwear Leisure Home Clothing
Hot Deals. Top Sale